|
Bella
Choose one of the following. $12
|
| 1660 | clear ball with violet post | 12 |
| 1661 | clear ball with turquoise post | 12 |
| 1662 | clear ball with red post | 12 |
| 1663 | clear ball with purple post | 12 |
| 1664 | clear ball with black post | 12 |
| 1665 | clear ball with brushed aluminum | 12 |
| 1666 | clear ball with chrome post | 12 |
| 1667 | clear ball with pol/brass post | 12 |
|
|
|
Caz
(specs)
Choose one from the following.
|
| 1300 | brushed nickel | $22 |
| 1301 | copper | $22 |
| 1302 | polished brass | $22 |
| 1303 | brushed brass | $22 |
|
|
|
Claire
Choose one from each of the following two categories. $24
Metal bases
|
| 1700 | chrome | 24 |
| 1701 | brushed aluminum | 24 |
Glass tops
|
| 231 | black | 0 |
| 234 | light blue | 0 |
| 235 | yellow | 0 |
| 236 | burnt orange | 0 |
| 237 | dark blue | 0 |
| 250 | jade green glass | 0 |
| 265 | gray glass with platinum | 0 |
| 266 | black glass with silver leaf design | 0 |
|
|
|
Demi
(specs)
Choose one from each of the following. $44
glass top
|
| | clear cast glass | 0 |
| | wide reed clear top | 0 |
| | black | 0 |
| | mosaic silver iridescent | 0 |
| | light blue | 0 |
| | yellow | 0 |
| | dark blue | 0 |
metal bar (base)
|
| 500 | /chrome | 44 |
| 501 | /purple | 44 |
| 502 | /black | 44 |
| 503 | /brushed | 44 |
|
|
|
<
Results 1 to 4 of 8 Next 4
>
|